Sean Frank Hunt
bowler
Full name: | Sean Frank Hunt |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | left arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 19 | 7 |
Innings | 29 | 7 |
Overs | 458.3 | 52.0 |
Balls | - | - |
Maidens | 70 | 3 |
Runs | 1707 | 312 |
Wickets | 45 | 6 |
Avg | 37.93 | 52 |
SR | 61.13 | 52 |
Eco | 3.72 | 6 |
BB | 6 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 19 | 7 |
Innings | 24 | 5 |
Not outs | 8 | 3 |
Runs | 90 | 19 |
Balls Faced | 330 | 26 |
Avg | 5.62 | 9.5 |
SR | 27.27 | 73.07 |
Fours | 12 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 22 | 13 |
Hundreds | 0 | 0 |
Get detailed information about Hunt, Sean Frank cricketer: biography, stats, averages, photos, etc.