Scott John MacBeth
bowler
Full name: | Scott John MacBeth |
Nationality: | Ireland |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 4 | 4 |
Overs | 20.1 | 6.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 110 | 79 |
Wickets | 5 | 4 |
Avg | 22 | 19.75 |
SR | 24.2 | 10.25 |
Eco | 5.45 | 11.56 |
BB | 2 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 8 | 8 |
Not outs | 0 | 3 |
Runs | 88 | 115 |
Balls Faced | 184 | 104 |
Avg | 11 | 23 |
SR | 47.82 | 110.57 |
Fours | 8 | 8 |
Fifties | 0 | 0 |
Sixies | 0 | 5 |
Highest | 23 | 40 |
Hundreds | 0 | 0 |
Get detailed information about MacBeth, Scott John cricketer: biography, stats, averages, photos, etc.