Liam Conor Doherty
all rounder
Full name: | Liam Conor Doherty |
Nationality: | Ireland |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 3 | 4 |
Innings | 0 | 1 |
Overs | 0 | 2.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 27 |
Wickets | 0 | 1 |
Avg | 0 | 27 |
SR | 0 | 12 |
Eco | 0 | 13.5 |
BB | 0 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 3 | 4 |
Innings | 3 | 3 |
Not outs | 0 | 0 |
Runs | 49 | 47 |
Balls Faced | 83 | 43 |
Avg | 16.33 | 15.66 |
SR | 59.03 | 109.3 |
Fours | 10 | 7 |
Fifties | 0 | 0 |
Sixies | 0 | 2 |
Highest | 30 | 33 |
Hundreds | 0 | 0 |
Get detailed information about Doherty, Liam Conor cricketer: biography, stats, averages, photos, etc.