Sarah Glenn
bowler
Full name: | Sarah Glenn |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 14 | 52 | 40 |
Innings | 14 | 49 | 35 |
Overs | 102.4 | 170.4 | 106.2 |
Balls | - | - | - |
Maidens | 7 | 2 | 0 |
Runs | 420 | 1046 | 650 |
Wickets | 19 | 61 | 35 |
Avg | 22.1 | 17.14 | 18.57 |
SR | 32.42 | 16.78 | 18.22 |
Eco | 4.09 | 6.12 | 6.11 |
BB | 4 | 4 | 4 |
4w | 1 | 1 | 2 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 14 | 52 | 40 |
Innings | 5 | 16 | 20 |
Not outs | 1 | 10 | 7 |
Runs | 49 | 119 | 121 |
Balls Faced | 67 | 103 | 116 |
Avg | 12.25 | 19.83 | 9.3 |
SR | 73.13 | 115.53 | 104.31 |
Fours | 4 | 14 | 11 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 3 |
Highest | 22 | 26 | 25 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Glenn, Sarah cricketer: biography, stats, averages, photos, etc.