Sanju Viswanath Samson
wicket keeper
Full name: | Sanju Viswanath Samson |
Nationality: | India |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 24 | 58 | 117 | 248 |
Innings | 0 | 0 | 1 | 0 | 1 |
Overs | 0 | 0 | 1.0 | 0 | 0.3 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 7 | 0 | 4 |
Wickets | 0 | 0 | 0 | 0 | 1 |
Avg | 0 | 0 | 0 | 0 | 4 |
SR | 0 | 0 | 0 | 0 | 3 |
Eco | 0 | 0 | 7 | 0 | 8 |
BB | 0 | 0 | 0 | 0 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 13 | 24 | 58 | 117 | 248 |
Innings | 12 | 21 | 96 | 110 | 239 |
Not outs | 5 | 2 | 7 | 15 | 26 |
Runs | 390 | 374 | 3446 | 3074 | 6052 |
Balls Faced | 375 | 280 | 5928 | 3395 | 4548 |
Avg | 55.71 | 19.68 | 38.71 | 32.35 | 28.41 |
SR | 104 | 133.57 | 58.13 | 90.54 | 133.06 |
Fours | 27 | 31 | 397 | 258 | 491 |
Fifties | 3 | 1 | 15 | 18 | 38 |
Sixies | 19 | 15 | 81 | 95 | 266 |
Highest | 86 | 77 | 211 | 212 | 119 |
Hundreds | 0 | 0 | 10 | 1 | 3 |
Get detailed information about Samson, Sanju cricketer: biography, stats, averages, photos, etc.