Sandeep Sharma
bowler
Full name: | Sandeep Sharma |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | 18 May 1993 (29) |
Zodiac Sign: | Taurus |
Height: | 168 cm |
Hometown: | Patiala, Punjab, India |
Jersey Number: | 66 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Fast Medium |
Social Media: | , , |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 52 | 65 | 170 |
Innings | 2 | 84 | 65 | 169 |
Overs | 7.0 | 1692.3 | 558.2 | 622.3 |
Balls | - | - | - | - |
Maidens | 0 | 333 | 45 | 11 |
Runs | 73 | 4977 | 2681 | 4674 |
Wickets | 1 | 183 | 101 | 183 |
Avg | 73 | 27.19 | 26.54 | 25.54 |
SR | 42 | 55.49 | 33.16 | 20.4 |
Eco | 10.42 | 2.94 | 4.8 | 7.5 |
BB | 1 | 10 | 7 | 4 |
4w | 0 | 10 | 1 | 3 |
5w | 0 | 11 | 4 | 0 |
10w | 0 | 1 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 52 | 65 | 170 |
Innings | 1 | 67 | 32 | 41 |
Not outs | 1 | 10 | 20 | 31 |
Runs | 1 | 605 | 206 | 105 |
Balls Faced | 1 | 1651 | 284 | 123 |
Avg | 0 | 10.61 | 17.16 | 10.5 |
SR | 100 | 36.64 | 72.53 | 85.36 |
Fours | 0 | 78 | 15 | 8 |
Fifties | 0 | 1 | 0 | 0 |
Sixies | 0 | 0 | 2 | 0 |
Highest | 1 | 51 | 26 | 14 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Sharma, Sandeep cricketer: biography, stats, averages, photos, etc.