Ryan Nathan Sidebottom
bowler
Full name: | Ryan Nathan Sidebottom |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 2 | 1 |
Innings | 43 | 2 | 1 |
Overs | 570.4 | 16.4 | 4.0 |
Balls | - | - | - |
Maidens | 105 | 1 | 0 |
Runs | 2073 | 97 | 37 |
Wickets | 67 | 2 | 1 |
Avg | 30.94 | 48.5 | 37 |
SR | 51.1 | 50 | 24 |
Eco | 3.63 | 5.82 | 9.25 |
BB | 10 | 1 | 1 |
4w | 4 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 2 | 1 |
Innings | 36 | 2 | 1 |
Not outs | 17 | 2 | 0 |
Runs | 135 | 11 | 3 |
Balls Faced | 460 | 16 | 6 |
Avg | 7.1 | 0 | 3 |
SR | 29.34 | 68.75 | 50 |
Fours | 18 | 1 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 31 | 9 | 3 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Sidebottom, Ryan cricketer: biography, stats, averages, photos, etc.