David Liam Lloyd
batsman
Full name: | David Liam Lloyd |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 105 | 55 | 77 |
Innings | 129 | 37 | 15 |
Overs | 1137.4 | 151.1 | 21.0 |
Balls | - | - | - |
Maidens | 150 | 4 | 0 |
Runs | 4344 | 898 | 187 |
Wickets | 96 | 22 | 6 |
Avg | 45.25 | 40.81 | 31.16 |
SR | 71.1 | 41.22 | 21 |
Eco | 3.81 | 5.94 | 8.9 |
BB | 6 | 5 | 2 |
4w | 1 | 1 | 0 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 105 | 55 | 77 |
Innings | 179 | 49 | 70 |
Not outs | 17 | 3 | 3 |
Runs | 4998 | 1240 | 1614 |
Balls Faced | 8006 | 1422 | 1214 |
Avg | 30.85 | 26.95 | 24.08 |
SR | 62.42 | 87.2 | 132.94 |
Fours | 720 | 149 | 181 |
Fifties | 22 | 8 | 10 |
Sixies | 32 | 13 | 45 |
Highest | 313 | 92 | 97 |
Hundreds | 6 | 0 | 0 |
Get detailed information about Lloyd, David cricketer: biography, stats, averages, photos, etc.