Rory Joseph Burns
batsman
Full name: | Rory Joseph Burns |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 32 | 187 | 63 | 68 |
Innings | 0 | 18 | 0 | 0 |
Overs | 0 | 49.2 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 6 | 0 | 0 |
Runs | 0 | 172 | 0 | 0 |
Wickets | 0 | 2 | 0 | 0 |
Avg | 0 | 86 | 0 | 0 |
SR | 0 | 148 | 0 | 0 |
Eco | 0 | 3.48 | 0 | 0 |
BB | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 32 | 187 | 63 | 68 |
Innings | 59 | 327 | 61 | 58 |
Not outs | 0 | 21 | 6 | 10 |
Runs | 1789 | 12264 | 1829 | 826 |
Balls Faced | 4084 | 25167 | 2196 | 696 |
Avg | 30.32 | 40.07 | 33.25 | 17.2 |
SR | 43.8 | 48.73 | 83.28 | 118.67 |
Fours | 219 | 1623 | 140 | 82 |
Fifties | 11 | 69 | 12 | 2 |
Sixies | 2 | 20 | 16 | 16 |
Highest | 133 | 219 | 95 | 56 |
Hundreds | 3 | 24 | 0 | 0 |
Get detailed information about Burns, Rory cricketer: biography, stats, averages, photos, etc.