Guramar Singh Virdi
bowler
Full name: | Guramar Singh Virdi |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 41 | 10 |
Innings | 63 | 8 |
Overs | 1150.3 | 50.0 |
Balls | - | - |
Maidens | 172 | 0 |
Runs | 3778 | 290 |
Wickets | 123 | 7 |
Avg | 30.71 | 41.42 |
SR | 56.12 | 42.85 |
Eco | 3.28 | 5.8 |
BB | 14 | 3 |
4w | 5 | 0 |
5w | 5 | 0 |
10w | 1 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 41 | 10 |
Innings | 50 | 8 |
Not outs | 26 | 2 |
Runs | 229 | 31 |
Balls Faced | 524 | 61 |
Avg | 9.54 | 5.16 |
SR | 43.7 | 50.81 |
Fours | 37 | 2 |
Fifties | 0 | 0 |
Sixies | 2 | 0 |
Highest | 47 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Virdi, Amar cricketer: biography, stats, averages, photos, etc.