T20 World Cup, Africa Qualifier, Regional Final
Nigeria vs Uganda
T20 World Cup, Africa Qualifier, Regional Final
NIG
130
UGA
196
batsman
| Full name: | Sumeet Verma |
| Nationality: | India |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 23 | 47 | 40 |
| Innings | 11 | 18 | 16 |
| Overs | 62.2 | 57.1 | 28.0 |
| Balls | - | - | - |
| Maidens | 4 | 1 | 0 |
| Runs | 230 | 331 | 201 |
| Wickets | 5 | 5 | 4 |
| Avg | 46 | 66.2 | 50.25 |
| SR | 74.8 | 68.6 | 42 |
| Eco | 3.68 | 5.79 | 7.17 |
| BB | 3 | 3 | 1 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 23 | 47 | 40 |
| Innings | 40 | 39 | 32 |
| Not outs | 6 | 4 | 4 |
| Runs | 1255 | 653 | 391 |
| Balls Faced | 2380 | 826 | 324 |
| Avg | 36.91 | 18.65 | 13.96 |
| SR | 52.73 | 79.05 | 120.67 |
| Fours | 149 | 56 | 25 |
| Fifties | 7 | 4 | 3 |
| Sixies | 8 | 12 | 20 |
| Highest | 160 | 82 | 54 |
| Hundreds | 2 | 0 | 0 |
T20 World Cup, Africa Qualifier, Regional Final
NIG
130
UGA
196
Ranji Trophy
Cricket Association Pondicherry Siechem Ground
PON
HIM
Ranji Trophy
Arun Jaitley Stadium
DEL
HIM
Ranji Trophy
Atal Bihari Vajpayee Stadium
HIM
HYD
Ranji Trophy
Sharad Pawar Cricket Academy BKC
MUM
HIM
Ranji Trophy
Atal Bihari Vajpayee Stadium
HIM
CHH
Syed Mushtaq Ali Trophy
HIM
147
PUN
153
Syed Mushtaq Ali Trophy
HIM
199
SER
116
Syed Mushtaq Ali Trophy
BOB
144
HIM
142
Syed Mushtaq Ali Trophy
BEN
212
HIM
208
Syed Mushtaq Ali Trophy
HAR
177
HIM
176
Syed Mushtaq Ali Trophy
GUJ
194
HIM
193
Syed Mushtaq Ali Trophy
HIM
155
PON
173
Vijay Hazare Trophy
HIM
259
UTRH
164
Vijay Hazare Trophy
GOA
285
HIM
277
Vijay Hazare Trophy
HIM
271
MAH
264
Vijay Hazare Trophy
HIM
PUN
Vijay Hazare Trophy
CHH
HIM
Vijay Hazare Trophy
HIM
MUM
Vijay Hazare Trophy
HIM
SIK