Rinku Khanchand Singh
batsman
Full name: | Rinku Khanchand Singh |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | 12 October 1997 (age 25 years) |
Zodiac Sign: | Libra |
Height: | 165 cm |
Hometown: | Aligarh, Uttar Pradesh, India |
Jersey Number: | 35 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 42 | 56 | 91 |
Innings | 0 | 19 | 9 | 5 |
Overs | 0 | 81.0 | 38.2 | 11.0 |
Balls | - | - | - | - |
Maidens | 0 | 8 | 2 | 0 |
Runs | 0 | 268 | 151 | 114 |
Wickets | 0 | 6 | 7 | 3 |
Avg | 0 | 44.66 | 21.57 | 38 |
SR | 0 | 81 | 32.85 | 22 |
Eco | 0 | 3.3 | 3.93 | 10.36 |
BB | 0 | 2 | 2 | 1 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 42 | 56 | 91 |
Innings | 1 | 63 | 50 | 82 |
Not outs | 0 | 11 | 13 | 23 |
Runs | 38 | 3007 | 1844 | 1806 |
Balls Faced | 21 | 4221 | 1962 | 1276 |
Avg | 38 | 57.82 | 49.83 | 30.61 |
SR | 180.95 | 71.23 | 93.98 | 141.53 |
Fours | 2 | 353 | 152 | 141 |
Fifties | 0 | 19 | 17 | 10 |
Sixies | 3 | 31 | 48 | 83 |
Highest | 38 | 163 | 104 | 79 |
Hundreds | 0 | 7 | 1 | 0 |
Get detailed information about Singh, Rinku cricketer: biography, stats, averages, photos, etc.