Ricky Kannakumar Bhui
batsman
Full name: | Ricky Kannakumar Bhui |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 63 | 65 | 55 |
Innings | 19 | 8 | 1 |
Overs | 59.0 | 27.1 | 3.0 |
Balls | - | - | - |
Maidens | 3 | 0 | 0 |
Runs | 235 | 175 | 18 |
Wickets | 5 | 3 | 0 |
Avg | 47 | 58.33 | 0 |
SR | 70.8 | 54.33 | 0 |
Eco | 3.98 | 6.44 | 6 |
BB | 1 | 2 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 63 | 65 | 55 |
Innings | 101 | 61 | 53 |
Not outs | 10 | 14 | 11 |
Runs | 3908 | 2074 | 1263 |
Balls Faced | 7821 | 2510 | 955 |
Avg | 42.94 | 44.12 | 30.07 |
SR | 49.96 | 82.62 | 132.25 |
Fours | 429 | 171 | 84 |
Fifties | 15 | 16 | 7 |
Sixies | 54 | 70 | 67 |
Highest | 187 | 112 | 108 |
Hundreds | 14 | 3 | 1 |
Get detailed information about Bhui, Ricky cricketer: biography, stats, averages, photos, etc.