Richard Douglas Berrington
all rounder
Full name: | Richard Douglas Berrington |
Nationality: | Scotland |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 112 | 85 | 20 | 179 | 107 |
Innings | 62 | 41 | 27 | 102 | 55 |
Overs | 258.2 | 86.2 | 201.0 | 454.3 | 122.3 |
Balls | - | - | - | - | - |
Maidens | 8 | 0 | 48 | 16 | 0 |
Runs | 1345 | 660 | 649 | 2458 | 941 |
Wickets | 34 | 28 | 25 | 64 | 36 |
Avg | 39.55 | 23.57 | 25.96 | 38.4 | 26.13 |
SR | 45.58 | 18.5 | 48.24 | 42.6 | 20.41 |
Eco | 5.2 | 7.64 | 3.22 | 5.4 | 7.68 |
BB | 4 | 3 | 3 | 4 | 3 |
4w | 1 | 0 | 0 | 2 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 112 | 85 | 20 | 179 | 107 |
Innings | 106 | 77 | 32 | 164 | 98 |
Not outs | 12 | 15 | 3 | 16 | 18 |
Runs | 2928 | 2032 | 844 | 4465 | 2568 |
Balls Faced | 3928 | 1534 | 1968 | 5928 | 1973 |
Avg | 31.14 | 32.77 | 29.1 | 30.16 | 32.1 |
SR | 74.54 | 132.46 | 42.88 | 75.32 | 130.15 |
Fours | 198 | 176 | 97 | 317 | 227 |
Fifties | 18 | 10 | 4 | 26 | 14 |
Sixies | 65 | 69 | 6 | 89 | 82 |
Highest | 127 | 100 | 129 | 127 | 100 |
Hundreds | 4 | 1 | 2 | 6 | 1 |
Get detailed information about Berrington, Richie cricketer: biography, stats, averages, photos, etc.