Michael Alexander Jones
batsman
Full name: | Michael Alexander Jones |
Nationality: | Scotland |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 4 | 37 | 21 | 32 |
Innings | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 1.0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 1 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 1 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 4 | 37 | 21 | 32 |
Innings | 12 | 4 | 60 | 21 | 29 |
Not outs | 0 | 0 | 4 | 0 | 1 |
Runs | 354 | 110 | 1952 | 613 | 760 |
Balls Faced | 530 | 79 | 3820 | 819 | 560 |
Avg | 29.5 | 27.5 | 34.85 | 29.19 | 27.14 |
SR | 66.79 | 139.24 | 51.09 | 74.84 | 135.71 |
Fours | 33 | 10 | 258 | 49 | 74 |
Fifties | 3 | 1 | 12 | 4 | 2 |
Sixies | 3 | 4 | 12 | 10 | 27 |
Highest | 87 | 86 | 206 | 119 | 86 |
Hundreds | 0 | 0 | 3 | 1 | 0 |
Get detailed information about Jones, Michael cricketer: biography, stats, averages, photos, etc.