Ravi Bishnoi
bowler
Full name: | Ravi Bishnoi |
Nationality: | India |
Date of Birth (Age): | September 5, 2000 (Age 22 years) |
Zodiac Sign: | Virgo |
Height: | 170 cm |
Hometown: | Jodhpur, Rajasthan, India |
Jersey Number: | 56 |
Batting Style: | Right-handed |
Bowling Style: | Right-arm leg break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 13 | 1 | 25 | 90 |
Innings | 1 | 13 | 2 | 25 | 89 |
Overs | 8.0 | 50.4 | 16.0 | 222.3 | 338.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 3 | 6 | 1 |
Runs | 69 | 365 | 59 | 1215 | 2431 |
Wickets | 1 | 20 | 2 | 36 | 105 |
Avg | 69 | 18.25 | 29.5 | 33.75 | 23.15 |
SR | 48 | 15.2 | 48 | 37.08 | 19.31 |
Eco | 8.62 | 7.2 | 3.68 | 5.46 | 7.19 |
BB | 1 | 4 | 2 | 4 | 4 |
4w | 0 | 1 | 0 | 2 | 2 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 13 | 1 | 25 | 90 |
Innings | 1 | 3 | 1 | 17 | 24 |
Not outs | 1 | 2 | 0 | 5 | 12 |
Runs | 4 | 18 | 4 | 117 | 105 |
Balls Faced | 2 | 8 | 3 | 126 | 117 |
Avg | 0 | 18 | 4 | 9.75 | 8.75 |
SR | 200 | 225 | 133.33 | 92.85 | 89.74 |
Fours | 1 | 2 | 1 | 8 | 10 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 1 | 0 | 7 | 3 |
Highest | 4 | 8 | 4 | 20 | 22 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Bishnoi, Ravi cricketer: biography, stats, averages, photos, etc.