Rasheed Rassam
bowler
Full name: | Rasheed Rassam |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Overs | 3.0 | 3.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 30 | 30 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 10 | 10 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 1 | 1 |
Not outs | 1 | 1 |
Runs | 12 | 12 |
Balls Faced | 29 | 29 |
Avg | 0 | 0 |
SR | 41.37 | 41.37 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 12 |
Hundreds | 0 | 0 |
Get detailed information about Rassam, Rasheed cricketer: biography, stats, averages, photos, etc.