Raoul Sharma
batsman
Full name: | Raoul Sharma |
Nationality: | Singapore |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 3 | 3 |
Overs | 6.0 | 6.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 45 | 45 |
Wickets | 2 | 2 |
Avg | 22.5 | 22.5 |
SR | 18 | 18 |
Eco | 7.5 | 7.5 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Not outs | 2 | 2 |
Runs | 68 | 68 |
Balls Faced | 42 | 42 |
Avg | 34 | 34 |
SR | 161.9 | 161.9 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 5 | 5 |
Highest | 42 | 42 |
Hundreds | 0 | 0 |
Get detailed information about Sharma, Raoul cricketer: biography, stats, averages, photos, etc.