Akshay Roopak Puri
bowler
Full name: | Akshay Roopak Puri |
Nationality: | Singapore |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 1 | 17 | 9 | 17 |
Innings | 1 | 17 | 9 | 17 |
Overs | 7.0 | 48.0 | 61.0 | 48.0 |
Balls | - | - | - | - |
Maidens | 0 | 1 | 1 | 1 |
Runs | 27 | 411 | 255 | 411 |
Wickets | 0 | 13 | 9 | 13 |
Avg | 0 | 31.61 | 28.33 | 31.61 |
SR | 0 | 22.15 | 40.66 | 22.15 |
Eco | 3.85 | 8.56 | 4.18 | 8.56 |
BB | 0 | 3 | 5 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 1 | 17 | 9 | 17 |
Innings | 1 | 6 | 6 | 6 |
Not outs | 1 | 2 | 4 | 2 |
Runs | 4 | 4 | 15 | 4 |
Balls Faced | 8 | 16 | 45 | 16 |
Avg | 0 | 1 | 7.5 | 1 |
SR | 50 | 25 | 33.33 | 25 |
Fours | 0 | 0 | 1 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 4 | 1 | 8 | 1 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Puri, Akshay Roopak cricketer: biography, stats, averages, photos, etc.