Prerak Nileshkumar Mankad
all rounder
Full name: | Prerak Nileshkumar Mankad |
Nationality: | India |
Date of Birth (Age): | April 23, 1994 (29) |
Zodiac Sign: | Taurus |
Height: | 177.8 cm |
Hometown: | Sirohi, Gujarat, India |
Jersey Number: | 46 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Medium |
Social Media: | , |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 46 | 53 | 47 |
Innings | 66 | 46 | 33 |
Overs | 646.4 | 258.4 | 82.0 |
Balls | - | - | - |
Maidens | 143 | 4 | 0 |
Runs | 1747 | 1180 | 700 |
Wickets | 43 | 38 | 22 |
Avg | 40.62 | 31.05 | 31.81 |
SR | 90.23 | 40.84 | 22.36 |
Eco | 2.7 | 4.56 | 8.53 |
BB | 5 | 4 | 4 |
4w | 0 | 1 | 1 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 46 | 53 | 47 |
Innings | 73 | 47 | 42 |
Not outs | 9 | 5 | 10 |
Runs | 2009 | 1535 | 970 |
Balls Faced | 3360 | 1462 | 687 |
Avg | 31.39 | 36.54 | 30.31 |
SR | 59.79 | 104.99 | 141.19 |
Fours | 260 | 168 | 95 |
Fifties | 14 | 7 | 8 |
Sixies | 10 | 35 | 34 |
Highest | 126 | 174 | 72 |
Hundreds | 1 | 3 | 0 |
Get detailed information about Mankad, Prerak cricketer: biography, stats, averages, photos, etc.