Prasheen Daniel Param
batsman
Full name: | Prasheen Daniel Param |
Nationality: | Singapore |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 1 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 10 | 10 |
Balls Faced | 25 | 25 |
Avg | 10 | 10 |
SR | 40 | 40 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 10 |
Hundreds | 0 | 0 |
Get detailed information about Param, Prasheen cricketer: biography, stats, averages, photos, etc.