Oshane Romaine Thomas
bowler
Full name: | Oshane Romaine Thomas |
Nationality: | Jamaica |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 20 | 20 | 9 | 41 | 68 |
Innings | 19 | 19 | 16 | 40 | 66 |
Overs | 128.3 | 64.0 | 186.5 | 292.5 | 218.3 |
Balls | - | - | - | - | - |
Maidens | 1 | 1 | 29 | 2 | 3 |
Runs | 866 | 602 | 695 | 1880 | 1979 |
Wickets | 27 | 21 | 17 | 58 | 83 |
Avg | 32.07 | 28.66 | 40.88 | 32.41 | 23.84 |
SR | 28.55 | 18.28 | 65.94 | 30.29 | 15.79 |
Eco | 6.73 | 9.4 | 3.71 | 6.42 | 9.05 |
BB | 5 | 5 | 3 | 5 | 5 |
4w | 1 | 0 | 0 | 2 | 1 |
5w | 1 | 1 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 20 | 20 | 9 | 41 | 68 |
Innings | 10 | 7 | 15 | 22 | 16 |
Not outs | 5 | 3 | 3 | 8 | 8 |
Runs | 13 | 9 | 55 | 73 | 19 |
Balls Faced | 53 | 15 | 137 | 164 | 42 |
Avg | 2.6 | 2.25 | 4.58 | 5.21 | 2.37 |
SR | 24.52 | 60 | 40.14 | 44.51 | 45.23 |
Fours | 1 | 2 | 6 | 5 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 2 | 2 | 0 |
Highest | 6 | 8 | 18 | 13 | 8 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Thomas, Oshane cricketer: biography, stats, averages, photos, etc.