Olivia Gain
batsman
Full name: | Olivia Gain |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 25 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 25 |
Innings | 19 |
Not outs | 3 |
Runs | 167 |
Balls Faced | 156 |
Avg | 10.43 |
SR | 107.05 |
Fours | 20 |
Fifties | 0 |
Sixies | 5 |
Highest | 43 |
Hundreds | 0 |
Get detailed information about Gain, Olivia cricketer: biography, stats, averages, photos, etc.