Oliver Carter
wicket keeper
Full name: | Oliver Carter |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 15 | 11 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 15 | 11 |
Innings | 50 | 15 | 10 |
Not outs | 4 | 3 | 1 |
Runs | 1643 | 267 | 133 |
Balls Faced | 3427 | 257 | 98 |
Avg | 35.71 | 22.25 | 14.77 |
SR | 47.94 | 103.89 | 135.71 |
Fours | 202 | 25 | 12 |
Fifties | 13 | 2 | 1 |
Sixies | 13 | 6 | 7 |
Highest | 185 | 59 | 64 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Carter, Oliver cricketer: biography, stats, averages, photos, etc.