Nauman Ali
bowler
Full name: | Nauman Ali |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 15 | 111 | 81 | 45 |
Innings | 28 | 180 | 80 | 45 |
Overs | 534.4 | 3609.5 | 723.3 | 167.5 |
Balls | - | - | - | - |
Maidens | 101 | 794 | 41 | 2 |
Runs | 1576 | 10335 | 3154 | 1189 |
Wickets | 47 | 381 | 107 | 41 |
Avg | 33.53 | 27.12 | 29.47 | 29 |
SR | 68.25 | 56.84 | 40.57 | 24.56 |
Eco | 2.94 | 2.86 | 4.35 | 7.08 |
BB | 7 | 12 | 5 | 3 |
4w | 1 | 18 | 1 | 0 |
5w | 4 | 27 | 1 | 0 |
10w | 0 | 6 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 15 | 111 | 81 | 45 |
Innings | 19 | 154 | 53 | 27 |
Not outs | 4 | 20 | 4 | 8 |
Runs | 275 | 2786 | 803 | 182 |
Balls Faced | 594 | 0 | 808 | 163 |
Avg | 18.33 | 20.79 | 16.38 | 9.57 |
SR | 46.29 | 0 | 99.38 | 111.65 |
Fours | 35 | 0 | 51 | 5 |
Fifties | 1 | 14 | 4 | 0 |
Sixies | 7 | 0 | 41 | 12 |
Highest | 97 | 103 | 74 | 26 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Ali, Nauman cricketer: biography, stats, averages, photos, etc.