Naomi Benjamin
batsman
Full name: | Naomi Benjamin |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 3 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 11 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 11 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 3 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Benjamin, Naomi cricketer: biography, stats, averages, photos, etc.