Mustafizur Rahman
bowler
Full name: | Mustafizur Rahman |
Nationality: | Bangladesh |
Batting style: | left handed batsman |
Bowling Style: | left arm fast medium |
Date of Birth (Age): | September 06, 1995 (27 years) |
Zodiac Sign: | Virgo |
Height: | 180 cm |
Hometown: | Satkhira, Bangladesh |
Jersey Number: | 90 |
Batting Style: | Left-Handed Bat |
Bowling Style: | Left-arm-fast medium |
Social Media: | , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 15 | 93 | 85 | 36 | 104 | 224 |
Innings | 25 | 92 | 84 | 63 | 103 | 222 |
Overs | 357.3 | 745.3 | 302.4 | 859.5 | 838.1 | 809.5 |
Balls | - | - | - | - | - | - |
Maidens | 76 | 31 | 6 | 203 | 42 | 12 |
Runs | 1139 | 3787 | 2294 | 2463 | 4153 | 5938 |
Wickets | 31 | 156 | 103 | 92 | 180 | 276 |
Avg | 36.74 | 24.27 | 22.27 | 26.77 | 23.07 | 21.51 |
SR | 69.19 | 28.67 | 17.63 | 56.07 | 27.93 | 17.6 |
Eco | 3.18 | 5.07 | 7.57 | 2.86 | 4.95 | 7.33 |
BB | 5 | 6 | 5 | 6 | 6 | 5 |
4w | 2 | 5 | 3 | 8 | 6 | 5 |
5w | 0 | 5 | 1 | 1 | 6 | 3 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 15 | 93 | 85 | 36 | 104 | 224 |
Innings | 22 | 45 | 24 | 49 | 49 | 63 |
Not outs | 7 | 28 | 9 | 23 | 29 | 37 |
Runs | 66 | 118 | 68 | 149 | 125 | 162 |
Balls Faced | 162 | 220 | 89 | 396 | 239 | 213 |
Avg | 4.4 | 6.94 | 4.53 | 5.73 | 6.25 | 6.23 |
SR | 40.74 | 53.63 | 76.4 | 37.62 | 52.3 | 76.05 |
Fours | 3 | 14 | 3 | 13 | 14 | 8 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 5 | 0 | 4 | 9 | 0 | 10 |
Highest | 16 | 18 | 15 | 30 | 18 | 21 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Rahman, Mustafizur cricketer: biography, stats, averages, photos, etc.