Murshida Khatun
batsman
Full name: | Murshida Khatun |
Nationality: | Bangladesh |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 16 | 33 | 1 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 16 | 33 | 1 |
Innings | 15 | 33 | 1 |
Not outs | 2 | 4 | 0 |
Runs | 218 | 569 | 16 |
Balls Faced | 391 | 645 | 24 |
Avg | 16.76 | 19.62 | 16 |
SR | 55.75 | 88.21 | 66.66 |
Fours | 29 | 60 | 2 |
Fifties | 1 | 3 | 0 |
Sixies | 1 | 2 | 0 |
Highest | 51 | 77 | 16 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Khatun, Murshida cricketer: biography, stats, averages, photos, etc.