Mohammad Saif Hassan
batsman
Full name: | Mohammad Saif Hassan |
Nationality: | Bangladesh |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 57 | 111 | 35 |
Innings | 2 | 1 | 42 | 48 | 5 |
Overs | 6.0 | 0.1 | 246.0 | 269.4 | 6.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 40 | 6 | 0 |
Runs | 27 | 1 | 662 | 1181 | 47 |
Wickets | 1 | 0 | 24 | 41 | 3 |
Avg | 27 | 0 | 27.58 | 28.8 | 15.66 |
SR | 36 | 0 | 61.5 | 39.46 | 12.33 |
Eco | 4.5 | 6 | 2.69 | 4.37 | 7.62 |
BB | 1 | 0 | 4 | 3 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 2 | 57 | 111 | 35 |
Innings | 11 | 2 | 91 | 109 | 31 |
Not outs | 0 | 0 | 6 | 6 | 1 |
Runs | 159 | 1 | 3420 | 3955 | 749 |
Balls Faced | 307 | 9 | 7322 | 5122 | 652 |
Avg | 14.45 | 0.5 | 40.23 | 38.39 | 24.96 |
SR | 51.79 | 11.11 | 46.7 | 77.21 | 114.87 |
Fours | 27 | 0 | 395 | 367 | 68 |
Fifties | 0 | 0 | 15 | 26 | 5 |
Sixies | 2 | 0 | 71 | 111 | 33 |
Highest | 43 | 1 | 220 | 148 | 61 |
Hundreds | 0 | 0 | 7 | 8 | 0 |
Get detailed information about Hassan, Saif cricketer: biography, stats, averages, photos, etc.