Mohammad Mithun Ali
wicket keeper
Full name: | Mohammad Mithun Ali |
Nationality: | Bangladesh |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 10 | 34 | 17 | 118 | 194 | 172 |
Innings | 0 | 1 | 0 | 20 | 2 | 1 |
Overs | 0 | 2.0 | 0 | 88.2 | 4.0 | 1.0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 7 | 0 | 0 |
Runs | 0 | 12 | 0 | 357 | 25 | 5 |
Wickets | 0 | 0 | 0 | 14 | 0 | 1 |
Avg | 0 | 0 | 0 | 25.5 | 0 | 5 |
SR | 0 | 0 | 0 | 37.85 | 0 | 6 |
Eco | 0 | 6 | 0 | 4.04 | 6.25 | 5 |
BB | 0 | 0 | 0 | 7 | 0 | 1 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 10 | 34 | 17 | 118 | 194 | 172 |
Innings | 18 | 30 | 13 | 189 | 182 | 153 |
Not outs | 0 | 4 | 1 | 6 | 17 | 23 |
Runs | 333 | 714 | 127 | 6095 | 5461 | 3025 |
Balls Faced | 752 | 921 | 136 | 0 | 6408 | 2563 |
Avg | 18.5 | 27.46 | 10.58 | 33.3 | 33.09 | 23.26 |
SR | 44.28 | 77.52 | 93.38 | 0 | 85.22 | 118.02 |
Fours | 32 | 61 | 10 | 0 | 500 | 208 |
Fifties | 2 | 6 | 0 | 30 | 38 | 16 |
Sixies | 3 | 16 | 4 | 0 | 148 | 118 |
Highest | 67 | 73 | 47 | 206 | 121 | 84 |
Hundreds | 0 | 0 | 0 | 14 | 3 | 0 |
Get detailed information about Mithun, Mohammad cricketer: biography, stats, averages, photos, etc.