Moeen Munir Ali
all rounder
Full name: | Moeen Munir Ali |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | June 18, 1987 (35) |
Zodiac Sign: | Gemini |
Height: | 178 cm |
Hometown: | Birmingham, England |
Jersey Number: | 18 |
Batting Style: | Left Handed Bat |
Bowling Style: | Right-arm Offbreak |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 68 | 132 | 78 | 202 | 249 | 276 |
Innings | 119 | 122 | 61 | 299 | 211 | 224 |
Overs | 2101.4 | 955.2 | 143.3 | 4223.2 | 1473.5 | 605.5 |
Balls | - | - | - | - | - | - |
Maidens | 293 | 13 | 1 | 606 | 23 | 2 |
Runs | 7612 | 5063 | 1188 | 14953 | 7946 | 4588 |
Wickets | 204 | 106 | 43 | 391 | 181 | 185 |
Avg | 37.31 | 47.76 | 27.62 | 38.24 | 43.9 | 24.8 |
SR | 61.81 | 54.07 | 20.02 | 64.8 | 48.85 | 19.64 |
Eco | 3.62 | 5.29 | 8.27 | 3.54 | 5.39 | 7.57 |
BB | 10 | 4 | 3 | 12 | 4 | 5 |
4w | 13 | 2 | 0 | 17 | 3 | 2 |
5w | 5 | 0 | 0 | 12 | 0 | 1 |
10w | 1 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 68 | 132 | 78 | 202 | 249 | 276 |
Innings | 118 | 106 | 67 | 346 | 217 | 253 |
Not outs | 8 | 15 | 16 | 27 | 17 | 30 |
Runs | 3094 | 2260 | 1109 | 11514 | 5555 | 5487 |
Balls Faced | 5973 | 2272 | 771 | 20873 | 5506 | 3896 |
Avg | 28.12 | 24.83 | 21.74 | 36.09 | 27.77 | 24.6 |
SR | 51.79 | 99.47 | 143.83 | 55.16 | 100.89 | 140.83 |
Fours | 375 | 195 | 84 | 1482 | 580 | 501 |
Fifties | 15 | 6 | 7 | 70 | 21 | 28 |
Sixies | 34 | 77 | 60 | 141 | 145 | 263 |
Highest | 155 | 128 | 72 | 250 | 158 | 121 |
Hundreds | 5 | 3 | 0 | 20 | 11 | 2 |
Get detailed information about Ali, Moeen cricketer: biography, stats, averages, photos, etc.