Meghann Moira Lanning
batsman
Full name: | Meghann Moira Lanning |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 6 | 103 | 132 | 86 |
Innings | 3 | 7 | 3 | 1 |
Overs | 8.0 | 22.0 | 6.0 | 1.2 |
Balls | - | - | - | - |
Maidens | 3 | 0 | 0 | 0 |
Runs | 10 | 114 | 39 | 17 |
Wickets | 0 | 1 | 4 | 0 |
Avg | 0 | 114 | 9.75 | 0 |
SR | 0 | 132 | 9 | 0 |
Eco | 1.25 | 5.18 | 6.5 | 12.75 |
BB | 0 | 1 | 2 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 6 | 103 | 132 | 86 |
Innings | 12 | 102 | 121 | 85 |
Not outs | 1 | 16 | 28 | 15 |
Runs | 345 | 4602 | 3405 | 3050 |
Balls Faced | 774 | 4991 | 2926 | 2499 |
Avg | 31.36 | 53.51 | 36.61 | 43.57 |
SR | 44.57 | 92.2 | 116.37 | 122.04 |
Fours | 51 | 572 | 405 | 362 |
Fifties | 2 | 21 | 15 | 29 |
Sixies | 0 | 40 | 47 | 58 |
Highest | 93 | 152 | 133 | 101 |
Hundreds | 0 | 15 | 2 | 1 |
Get detailed information about Lanning, Meg cricketer: biography, stats, averages, photos, etc.