Mathilda Carmichael
batsman
Full name: | Mathilda Carmichael |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 45 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 45 |
Innings | 26 |
Not outs | 7 |
Runs | 259 |
Balls Faced | 262 |
Avg | 13.63 |
SR | 98.85 |
Fours | 18 |
Fifties | 0 |
Sixies | 2 |
Highest | 35 |
Hundreds | 0 |
Get detailed information about Carmichael, Mathilda cricketer: biography, stats, averages, photos, etc.