Martin Dale Bradley
all rounder
Full name: | Martin Dale Bradley |
Nationality: | Guernsey |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Overs | 7.0 | 7.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 47 | 47 |
Wickets | 1 | 1 |
Avg | 47 | 47 |
SR | 42 | 42 |
Eco | 6.71 | 6.71 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 1 | 1 |
Runs | 10 | 10 |
Balls Faced | 12 | 12 |
Avg | 10 | 10 |
SR | 83.33 | 83.33 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 6 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Bradley, Martin Dale cricketer: biography, stats, averages, photos, etc.