Martin Akayezu
all rounder
Full name: | Martin Akayezu |
Nationality: | Rwanda |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 48 | 48 |
Innings | 40 | 40 |
Overs | 120.1 | 120.1 |
Balls | - | - |
Maidens | 3 | 3 |
Runs | 950 | 950 |
Wickets | 45 | 45 |
Avg | 21.11 | 21.11 |
SR | 16.02 | 16.02 |
Eco | 7.9 | 7.9 |
BB | 4 | 4 |
4w | 2 | 2 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 48 | 48 |
Innings | 41 | 41 |
Not outs | 4 | 4 |
Runs | 329 | 329 |
Balls Faced | 313 | 313 |
Avg | 8.89 | 8.89 |
SR | 105.11 | 105.11 |
Fours | 25 | 25 |
Fifties | 1 | 1 |
Sixies | 15 | 15 |
Highest | 51 | 51 |
Hundreds | 0 | 0 |
Get detailed information about Akayezu, Martin cricketer: biography, stats, averages, photos, etc.