Pravin Kalyan Amre
batsman
Full name: | Pravin Kalyan Amre |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a |
---|---|---|---|---|
Matches | 11 | 37 | 72 | 110 |
Innings | 0 | 1 | 3 | 4 |
Overs | 0 | 0.2 | 5.0 | 4.2 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 4 | 29 | 22 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 12 | 5.8 | 5.07 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a |
---|---|---|---|---|
Matches | 11 | 37 | 72 | 110 |
Innings | 13 | 30 | 118 | 100 |
Not outs | 3 | 5 | 11 | 15 |
Runs | 425 | 513 | 4636 | 2301 |
Balls Faced | 0 | 799 | 0 | 0 |
Avg | 42.5 | 20.52 | 43.32 | 27.07 |
SR | 0 | 64.2 | 0 | 0 |
Fours | 44 | 28 | 0 | 0 |
Fifties | 3 | 2 | 22 | 14 |
Sixies | 3 | 2 | 0 | 0 |
Highest | 103 | 84 | 246 | 103 |
Hundreds | 1 | 0 | 12 | 1 |
Get detailed information about Amre, Pravin cricketer: biography, stats, averages, photos, etc.