Luis Michael Reece
all rounder
Full name: | Luis Michael Reece |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 99 | 55 | 91 |
Innings | 119 | 45 | 54 |
Overs | 1348.1 | 244.5 | 114.2 |
Balls | - | - | - |
Maidens | 307 | 2 | 0 |
Runs | 4282 | 1447 | 997 |
Wickets | 143 | 36 | 32 |
Avg | 29.94 | 40.19 | 31.15 |
SR | 56.56 | 40.8 | 21.43 |
Eco | 3.17 | 5.91 | 8.72 |
BB | 7 | 4 | 3 |
4w | 4 | 2 | 0 |
5w | 4 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 99 | 55 | 91 |
Innings | 177 | 51 | 88 |
Not outs | 17 | 5 | 5 |
Runs | 5704 | 1630 | 1920 |
Balls Faced | 11340 | 1911 | 1463 |
Avg | 35.65 | 35.43 | 23.13 |
SR | 50.29 | 85.29 | 131.23 |
Fours | 747 | 167 | 181 |
Fifties | 31 | 10 | 16 |
Sixies | 22 | 24 | 71 |
Highest | 201 | 136 | 97 |
Hundreds | 12 | 3 | 0 |
Get detailed information about Reece, Luis cricketer: biography, stats, averages, photos, etc.