Lilly Mills
all rounder
Full name: | Lilly Mills |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 29 |
Innings | 25 |
Overs | 68.0 |
Balls | - |
Maidens | 0 |
Runs | 464 |
Wickets | 31 |
Avg | 14.96 |
SR | 13.16 |
Eco | 6.82 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 29 |
Innings | 8 |
Not outs | 4 |
Runs | 11 |
Balls Faced | 20 |
Avg | 2.75 |
SR | 55 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 4 |
Hundreds | 0 |
Get detailed information about Mills, Lilly cricketer: biography, stats, averages, photos, etc.