Syed Mushtaq Ali Trophy
Delhi vs Rajasthan
Syed Mushtaq Ali Trophy
DEL
175
RAJ
177
Delhi vs Uttarakhand
Syed Mushtaq Ali Trophy
DEL
162
UTRH
144
all rounder
| Full name: | Lalit Yadav |
| Nationality: | India |
| Date of Birth (Age): | January 3, 1997 (26) |
| Zodiac Sign: | Capricorn |
| Height: | 188 cm |
| Hometown: | Delhi, India |
| Jersey Number: | 16 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm off-break |
| Social Media: | , , |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 37 | 73 |
| Innings | 28 | 35 | 59 |
| Overs | 360.4 | 266.0 | 173.2 |
| Balls | - | - | - |
| Maidens | 36 | 4 | 2 |
| Runs | 1162 | 1197 | 1241 |
| Wickets | 15 | 39 | 42 |
| Avg | 77.46 | 30.69 | 29.54 |
| SR | 144.26 | 40.92 | 24.76 |
| Eco | 3.22 | 4.5 | 7.15 |
| BB | 2 | 5 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 37 | 73 |
| Innings | 27 | 29 | 55 |
| Not outs | 2 | 9 | 21 |
| Runs | 951 | 835 | 977 |
| Balls Faced | 1909 | 1024 | 721 |
| Avg | 38.04 | 41.75 | 28.73 |
| SR | 49.81 | 81.54 | 135.5 |
| Fours | 118 | 86 | 95 |
| Fifties | 7 | 7 | 1 |
| Sixies | 17 | 12 | 36 |
| Highest | 177 | 75 | 52 |
| Hundreds | 1 | 0 | 0 |
Syed Mushtaq Ali Trophy
DEL
175
RAJ
177
Syed Mushtaq Ali Trophy
DEL
162
UTRH
144
Vijay Hazare Trophy
CHH
233
GOA
234
Vijay Hazare Trophy
GOA
285
HIM
277
Vijay Hazare Trophy
GOA
309
SIK
247
Vijay Hazare Trophy
GOA
357
MUM
444
Vijay Hazare Trophy
GOA
270
UTRH
274
Vijay Hazare Trophy
GOA
211
PUN
212
Vijay Hazare Trophy
GOA
244
MAH
249
Ranji Trophy
MAH
GOA
Ranji Trophy
GOA
KER
If you are ready to get to know cricketer Lalit Yadav better, here is the latest news about him: training plans, past match results, personal records.

As per Artificial Intelligence, Purani Delhi 6 will beat the table toppers, Central Delhi Kings, by five wickets to register their third win in the ongoing Delhi Premier League 2025. Vansh Bedi’s blistering half-century will guide Purani Delhi 6 to execute a successful run chase to beat the Kings.