Kuldeep Rampal Sen
bowler
Full name: | Kuldeep Rampal Sen |
Nationality: | India |
Date of Birth (Age): | October 22, 1996 (26) |
Zodiac Sign: | Libra |
Height: | 170 cm |
Hometown: | Rewa, Madhya Pradesh, India |
Jersey Number: | 22 |
Batting Style: | Right Hand Bat |
Bowling Style: | Right Arm Fast |
Social Media: |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 17 | 14 | 33 |
Innings | 1 | 30 | 14 | 31 |
Overs | 5.0 | 435.0 | 107.5 | 100.3 |
Balls | - | - | - | - |
Maidens | 0 | 81 | 3 | 0 |
Runs | 37 | 1477 | 620 | 882 |
Wickets | 2 | 52 | 27 | 22 |
Avg | 18.5 | 28.4 | 22.96 | 40.09 |
SR | 15 | 50.19 | 23.96 | 27.4 |
Eco | 7.4 | 3.39 | 5.74 | 8.77 |
BB | 2 | 8 | 5 | 4 |
4w | 0 | 0 | 2 | 1 |
5w | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 17 | 14 | 33 |
Innings | 1 | 20 | 7 | 5 |
Not outs | 1 | 5 | 4 | 3 |
Runs | 2 | 109 | 3 | 2 |
Balls Faced | 4 | 178 | 13 | 12 |
Avg | 0 | 7.26 | 1 | 1 |
SR | 50 | 61.23 | 23.07 | 16.66 |
Fours | 0 | 10 | 0 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 8 | 0 | 0 |
Highest | 2 | 26 | 2 | 1 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Sen, Kuldeep cricketer: biography, stats, averages, photos, etc.