Kona Srikar Bharat
wicket keeper
Full name: | Kona Srikar Bharat |
Nationality: | India |
Date of Birth (Age): | October 03, 1993 (29 years) |
Zodiac Sign: | Libra |
Height: | 178 cm |
Hometown: | Visakhapatnam, Andhra Pradesh |
Jersey Number: | 15 |
Batting Style: | WK-Batsman, Right-Handed Batsman |
Bowling Style: | Not Applicable |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 91 | 63 | 67 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 91 | 63 | 67 |
Innings | 8 | 143 | 62 | 62 |
Not outs | 1 | 12 | 5 | 5 |
Runs | 129 | 4836 | 1950 | 1116 |
Balls Faced | 226 | 8097 | 2532 | 1022 |
Avg | 18.42 | 36.91 | 34.21 | 19.57 |
SR | 57.07 | 59.72 | 77.01 | 109.19 |
Fours | 10 | 602 | 197 | 97 |
Fifties | 0 | 27 | 6 | 5 |
Sixies | 5 | 86 | 37 | 40 |
Highest | 44 | 308 | 161 | 78 |
Hundreds | 0 | 9 | 6 | 0 |
Get detailed information about Bharat, Srikar cricketer: biography, stats, averages, photos, etc.