Khurram Shahzad
batsman
Full name: | Khurram Shahzad |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 25 | 5 | 7 |
Innings | 1 | 43 | 5 | 1 |
Overs | 1.0 | 585.5 | 19.0 | 1.0 |
Balls | - | - | - | - |
Maidens | 0 | 99 | 3 | 0 |
Runs | 8 | 2201 | 75 | 8 |
Wickets | 0 | 70 | 2 | 0 |
Avg | 0 | 31.44 | 37.5 | 26.45 |
SR | 0 | 50.21 | 57 | 19.72 |
Eco | 8 | 3.75 | 3.94 | 8 |
BB | 0 | 6 | 2 | 3 |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 4 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 25 | 5 | 7 |
Innings | 5 | 36 | 5 | 5 |
Not outs | 1 | 14 | 0 | 1 |
Runs | 17 | 241 | 95 | 17 |
Balls Faced | 29 | 673 | 141 | 29 |
Avg | 4.25 | 10.95 | 19 | 4.25 |
SR | 58.62 | 35.8 | 67.37 | 58.62 |
Fours | 2 | 32 | 10 | 2 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 4 | 2 | 0 |
Highest | 10 | 44 | 44 | 10 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Shahzad, Khurram cricketer: biography, stats, averages, photos, etc.