Kelly Shannon Castle
all rounder
Full name: | Kelly Shannon Castle |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 3 |
Overs | 9.4 |
Balls | - |
Maidens | 0 |
Runs | 61 |
Wickets | 3 |
Avg | 20.33 |
SR | 19.33 |
Eco | 6.31 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 4 |
Not outs | 0 |
Runs | 22 |
Balls Faced | 52 |
Avg | 5.5 |
SR | 42.3 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 8 |
Hundreds | 0 |
Get detailed information about Castle, Kelly cricketer: biography, stats, averages, photos, etc.