Grace Scrivens
all rounder
Full name: | Grace Scrivens |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 2 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 2 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 2 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 2 |
Innings | 1 |
Not outs | 0 |
Runs | 30 |
Balls Faced | 36 |
Avg | 30 |
SR | 83.33 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 30 |
Hundreds | 0 |
Get detailed information about Scrivens, Grace cricketer: biography, stats, averages, photos, etc.