Shubham Badriprasad Dubey
batsman
Full name: | Shubham Badriprasad Dubey |
Nationality: | India |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 4 | 14 |
Innings | 4 | 0 |
Overs | 32.0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 194 | 0 |
Wickets | 8 | 0 |
Avg | 24.25 | 0 |
SR | 24 | 0 |
Eco | 6.06 | 0 |
BB | 3 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 4 | 14 |
Innings | 3 | 12 |
Not outs | 0 | 2 |
Runs | 0 | 264 |
Balls Faced | 5 | 216 |
Avg | 0 | 26.4 |
SR | 0 | 122.22 |
Fours | 0 | 16 |
Fifties | 0 | 0 |
Sixies | 0 | 12 |
Highest | 0 | 49 |
Hundreds | 0 | 0 |
Get detailed information about Dubey, Shubham cricketer: biography, stats, averages, photos, etc.