Joshua Charles Tongue
bowler
Full name: | Joshua Charles Tongue |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 50 | 15 | 10 |
Innings | 4 | 87 | 15 | 10 |
Overs | 76.0 | 1326.4 | 105.1 | 29.0 |
Balls | - | - | - | - |
Maidens | 13 | 219 | 0 | 0 |
Runs | 257 | 4506 | 728 | 272 |
Wickets | 10 | 177 | 16 | 8 |
Avg | 25.7 | 25.45 | 45.5 | 34 |
SR | 45.6 | 44.97 | 39.43 | 21.75 |
Eco | 3.38 | 3.39 | 6.92 | 9.37 |
BB | 5 | 9 | 2 | 2 |
4w | 0 | 7 | 0 | 0 |
5w | 1 | 9 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 50 | 15 | 10 |
Innings | 2 | 64 | 8 | 3 |
Not outs | 0 | 16 | 3 | 2 |
Runs | 20 | 632 | 99 | 4 |
Balls Faced | 30 | 1366 | 96 | 4 |
Avg | 10 | 13.16 | 19.8 | 4 |
SR | 66.66 | 46.26 | 103.12 | 100 |
Fours | 1 | 82 | 7 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 2 | 0 |
Highest | 19 | 45 | 34 | 2 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Tongue, Josh cricketer: biography, stats, averages, photos, etc.