John Andrew Simpson
wicket keeper
Full name: | John Andrew Simpson |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 201 | 103 | 153 |
Innings | 0 | 2 | 0 | 0 |
Overs | 0 | 3.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 23 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 7.66 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 201 | 103 | 153 |
Innings | 2 | 320 | 81 | 136 |
Not outs | 0 | 45 | 12 | 22 |
Runs | 20 | 9068 | 1782 | 2472 |
Balls Faced | 31 | 19042 | 2077 | 1918 |
Avg | 10 | 32.97 | 25.82 | 21.68 |
SR | 64.51 | 47.62 | 85.79 | 128.88 |
Fours | 2 | 1176 | 168 | 166 |
Fifties | 0 | 52 | 8 | 8 |
Sixies | 0 | 58 | 21 | 93 |
Highest | 17 | 167 | 82 | 84 |
Hundreds | 0 | 10 | 0 | 0 |
Get detailed information about Simpson, John cricketer: biography, stats, averages, photos, etc.