Jeremiah Stevenson Louis
bowler
Full name: | Jeremiah Stevenson Louis |
Nationality: | Saint Kitts and Nevis |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 50 | 28 | 6 |
Innings | 86 | 28 | 5 |
Overs | 1075.2 | 138.5 | 12.0 |
Balls | - | - | - |
Maidens | 244 | 6 | 0 |
Runs | 3244 | 800 | 116 |
Wickets | 121 | 24 | 3 |
Avg | 26.8 | 33.33 | 38.66 |
SR | 53.32 | 34.7 | 24 |
Eco | 3.01 | 5.76 | 9.66 |
BB | 9 | 5 | 2 |
4w | 8 | 0 | 0 |
5w | 1 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 50 | 28 | 6 |
Innings | 79 | 20 | 4 |
Not outs | 22 | 7 | 4 |
Runs | 1343 | 234 | 11 |
Balls Faced | 3176 | 250 | 20 |
Avg | 23.56 | 18 | 0 |
SR | 42.28 | 93.6 | 55 |
Fours | 139 | 16 | 1 |
Fifties | 4 | 0 | 0 |
Sixies | 24 | 6 | 0 |
Highest | 78 | 41 | 11 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Louis, Jeremiah cricketer: biography, stats, averages, photos, etc.