James Henry Wharton
batsman
Full name: | James Henry Wharton |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 6 | 8 |
Innings | 3 | 0 | 0 |
Overs | 12.1 | 0 | 0 |
Balls | - | - | - |
Maidens | 1 | 0 | 0 |
Runs | 114 | 0 | 0 |
Wickets | 1 | 0 | 0 |
Avg | 114 | 0 | 0 |
SR | 73 | 0 | 0 |
Eco | 9.36 | 0 | 0 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 6 | 8 |
Innings | 16 | 6 | 8 |
Not outs | 1 | 2 | 1 |
Runs | 394 | 89 | 157 |
Balls Faced | 734 | 114 | 115 |
Avg | 26.26 | 22.25 | 22.42 |
SR | 53.67 | 78.07 | 136.52 |
Fours | 54 | 9 | 21 |
Fifties | 4 | 1 | 0 |
Sixies | 4 | 2 | 3 |
Highest | 89 | 54 | 111 |
Hundreds | 0 | 0 | 1 |
Get detailed information about Wharton, James Henry cricketer: biography, stats, averages, photos, etc.