James Alexander Porter
bowler
Full name: | James Alexander Porter |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 124 | 41 | 25 |
Innings | 220 | 39 | 24 |
Overs | 3413.3 | 317.0 | 70.1 |
Balls | - | - | - |
Maidens | 685 | 18 | 0 |
Runs | 11069 | 1548 | 636 |
Wickets | 466 | 40 | 19 |
Avg | 23.75 | 38.7 | 33.47 |
SR | 43.95 | 47.55 | 22.15 |
Eco | 3.24 | 4.88 | 9.06 |
BB | 12 | 4 | 4 |
4w | 27 | 3 | 2 |
5w | 17 | 0 | 0 |
10w | 3 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 124 | 41 | 25 |
Innings | 143 | 18 | 6 |
Not outs | 58 | 12 | 5 |
Runs | 505 | 55 | 5 |
Balls Faced | 2030 | 109 | 7 |
Avg | 5.94 | 9.16 | 5 |
SR | 24.87 | 50.45 | 71.42 |
Fours | 53 | 3 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 |
Highest | 34 | 10 | 1 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Porter, Jamie cricketer: biography, stats, averages, photos, etc.